Current directory: /home/u520411884/domains/flowtekvalves.com/07-2023
Server information: Linux sg-nme-web503.main-hosting.eu 5.14.0-503.23.2.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Feb 12 05:52:18 EST 2025 x86_64
Filename | Permissions | Actions |
---|---|---|
. | Directory | |
.. | Directory | |
.ftpquota | 0644 | |
.htaccess | 0644 | |
.htaccess.cpmh1140 | 0644 | |
.well-known | Directory | |
1_pieces_ball_valves.php | 0644 | |
2_pieces_ball_valves.php | 0644 | |
3_pieces_ball_valves.php | 0644 | |
3way_skirt_top.php | 0644 | |
Deluge_Valve_Skid.php | 0644 | |
Level_Control_Valves.php | 0644 | |
On_Off_Valve.php | 0644 | |
Pressure_Reducing_Valves_old.php | 0644 | |
Pressure_Reliefe_Valves.php | 0644 | |
Surge_Control_Valves.php | 0644 | |
about.php | 0644 | |
akismet | Directory | |
altitude_control_valve.php | 0644 | |
angel_type.php | 0644 | |
angel_type_flush_bottom.php | 0644 | |
aquality.php | 0644 | |
articulate | Directory | |
assets | Directory | |
attechment | Directory | |
automatic_control_valves.php | 0644 | |
automation.php | 0644 | |
back_press.php | 0644 | |
ball_type_flush_bottom.php | 0644 | |
ball_valves.php | 0644 | |
basket_type_strainer.php | 0644 | |
bi_direction.php | 0644 | |
blow_down_valve.php | 0644 | |
butterfly_valve.php | 0644 | |
campers | Directory | |
captcha.php | 0644 | |
cast_steel_gate_valve.php | 0644 | |
cast_steel_globe_valve.php | 0644 | |
catalog | Directory | |
catalog.pdf | 0644 | |
catalogue.php | 0644 | |
center_disk_butterfly.php | 0644 | |
certificates.php | 0644 | |
clients.php | 0644 | |
conical_type_strainer.php | 0644 | |
contact.php | 0644 | |
contact_ac.php | 0644 | |
contact_action.php | 0644 | |
css | Directory | |
de_superheater.php | 0644 | |
default.php | 0644 | |
delug_valve_skid.php | 0644 | |
deluge_valve.php | 0644 | |
diaphragm_valves.php | 0644 | |
digital_control_valve.php | 0644 | |
disk_check_valve.php | 0644 | |
double_offset_disk_butterfly.php | 0644 | |
double_seat_top_bottom.php | 0644 | |
download_request.php | 0644 | |
dual_plate_valves.php | 0644 | |
duplex_type_strainer.php | 0644 | |
feedback.php | 0644 | |
feedback_action.php | 0644 | |
float_valve_automation.php | 0644 | |
flush_bottom_valve.php | 0644 | |
font | Directory | |
foot_valve.php | 0644 | |
footer.php | 0644 | |
forged_steel_gate_valve.php | 0644 | |
forged_steel_globe_valve.php | 0644 | |
gallery.php | 0644 | |
gas_blanketing.php | 0644 | |
gas_press_reg.php | 0644 | |
gas_safety_valve.php | 0644 | |
gas_skid.php | 0644 | |
gate_valves.php | 0644 | |
globe_valve.php | 0644 | |
googlec45a3b69b3a0d30f.html | 0644 | |
gst-updation.php | 0644 | |
gst_action.php | 0644 | |
header.php | 0644 | |
header1.php | 0644 | |
high_press_srv.php | 0644 | |
hooking | Directory | |
hprv.php | 0644 | |
images | Directory | |
img | Directory | |
include | Directory | |
includes | Directory | |
index.php | 0644 | |
index2.php | 0644 | |
industrial.php | 0644 | |
iso-logo.jpg | 0644 | |
iso-logo.png | 0644 | |
js | Directory | |
knifedge_valve.php | 0644 | |
layerslider | Directory | |
lift_check_valve.php | 0644 | |
liquid_safety_valve.php | 0644 | |
logs | Directory | |
lprv.php | 0644 | |
lqprv.php | 0644 | |
moisture_valve.php | 0644 | |
multi_pieces_ball_valves.php | 0644 | |
non_return_valve.php | 0644 | |
nrv_check_valves.php | 0644 | |
offset_disk_butterfly.php | 0644 | |
on_off_automation.php | 0644 | |
only_action.php | 0644 | |
phpinfo.php | 0644 | |
phpmailer | Directory | |
pilot_operated.php | 0644 | |
plug_valve.php | 0644 | |
plug_valves.php | 0644 | |
pneumatic_operated_control_valves.php | 0644 | |
pop-model-update.php | 0644 | |
postype_degital_control_valve.php | 0644 | |
pot_type_strainer.php | 0644 | |
pressure_reduce_valve.php | 0644 | |
pressure_reducing_valve_old.php | 0644 | |
pressure_relief_valve.php | 0644 | |
prststion.php | 0644 | |
prv_for_steam.php | 0644 | |
ptfe_lined_valve.php | 0644 | |
pulp_valve.php | 0644 | |
pulp_valves.php | 0644 | |
qa.png | 0644 | |
right.php | 0644 | |
robotrol.php | 0644 | |
robots.txt | 0644 | |
rubber_lined_valve.php | 0644 | |
safety_relief_valves.php | 0644 | |
scenarios | Directory | |
script.js | 0644 | |
scripts | Directory | |
send-enquiry.php | 0644 | |
single_seat_balance.php | 0644 | |
single_seat_top.php | 0644 | |
single_seat_top_bottom.php | 0644 | |
sitemap.xml | 0644 | |
sl3.jpg | 0644 | |
slug_control_valve.php | 0644 | |
status.log | 0644 | |
steam_appli.php | 0644 | |
stickies | Directory | |
straight_type.php | 0644 | |
styleses.css | 0644 | |
surge_control_valve.php | 0644 | |
swingtype.php | 0644 | |
t_type_strainer.php | 0644 | |
tabbg.gif | 0644 | |
tabcontent.css | 0644 | |
tabcontent.js | 0644 | |
team.php | 0644 | |
thankyou-down.php | 0644 | |
thankyou-gst.php | 0644 | |
thankyou.php | 0644 | |
thermal_relief_valve.php | 0644 | |
uni_direction.php | 0644 | |
validation.js | 0644 | |
valve-testing-facility.php | 0644 | |
wafer_check_valve.php | 0644 | |
weight_lever_operate.php | 0644 | |
y_type_flush_bottom.php | 0644 | |
y_type_strainer.php | 0644 |
Command Execution Bypass